SignalSDR Pro combines portability with performance. Roughly the size of a credit card or a Raspberry Pi, SignalSDR Pro is the perfect companion for anyone who needs powerful tools without the bulk. From signal processing and spectrum analysis to communication systems and beyond, SignalSDR Pro empowers you to quickly tackle complex SDR projects.
With a simple change in jumper settings and swap of the microSD card, SignalSDR Pro becomes fully compatible with leading SDR hardware like ADALM-PLUTO, USRP B210, and more, making it an excellent choice for seamless integration into existing workflows.
As for software, SignalSDR Pro operates smoothly with GNU Radio, MATLAB, LabView, DragonOS, LTE Sniffer, Open5GS, srsRAN, GPS-Sim-SDR, OpenBTS, GQRX, and other popular platforms, such as:
SignalSDR Pro comes preassembled in a metal enclosure that doubles as a heat sink and includes:
The table below highlights the diverse range of SDR options available in the market, varying in capabilities and price points. Devices like SignalSDR Pro offer wide frequency ranges and high bandwidths, competing with more established brands. Entry-level options like RTL-SDR provide basic functionality at a low cost, while high-end devices from Ettus offer advanced features for professional use. The comparison reveals trade-offs between frequency coverage, processing power, interface options, and price across different SDR platforms, allowing users to choose based on their specific requirements and budget constraints.
SignalSDR Pro | RTL-SDR | PlutoSDR | Ettus B200 | Ettus B210 | Ettus B205mini | BladeRF x40/x115 | BladeRF 2.0 xA4/xA9 | LimeSDR mini 2.0 | AntSDR E200 AD9363 | AntSDR E200 AD9361 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency Range | 70 MHz - 6 GHz | 500 KHz - 1766 MHz | 325 MHz - 3.8 GHz | 70 MHz - 6 GHz | 70 MHz - 6 GHz | 70 MHz - 6 GHz | 300 MHz - 3.8 GHz | 70 MHz - 6 GHz | 10 MHz - 3.5 GHz | 325 MHz - 3.8 GHz | 70 MHz - 6 GHz |
Ethernet | Gigabit | - | - | - | - | - | - | - | - | Gigabit | Gigabit |
USB | Type-B, OTG | Type-A 2.0 | Micro 2.0, OTG | Type-B | Type-B | Micro | Type-B | Type-B | Type-A | - | - |
Debug | USB-TTL / USB-JTAG | - | - | - | - | - | - | - | - | USB-TTL | USB-TTL |
I-PEX | REF CLOCK, CLOCK OUT, TRIG | - | - | - | - | - | - | - | - | 2(TX2/RX2) | 2(TX2/RX2) |
GPIO | Full 40 pins | - | - | Minimun pins | Minimun pins | Minimun pins | Minimun pins | Minimun pins | Minimun pins | Minimun pins | Minimun pins |
Additional Boot Option | SD Card / Flash / JTAG | - | - | - | - | - | - | - | - | SD Card | SD Card |
RF Bandwidth | 61.44 MHz | 3.2 MHz | 20 MHz | 61.44 MHz | 61.44 MHz | 61.44 MHz | 40 MHz | 56 MHz | 40 MHz | 20 MHz | 56 MHz |
Sample Depth | 12 bits | 8 bits | 12 bits | 12 bits | 12 bits | 12 bits | 12 bits | 12 bits | 12 bits | 12 bits | 12 bits |
Sample Rate | 61.44 MSPS | 3.2 MSPS | 61.44 MSPS | 61.44 MSPS | 61.44 MSPS | 61.44 MSPS | 40 MSPS | 61.44 MSPS | 30.72 MSPS | 61.44 MSPS | 61.44 MSPS |
Channels/Duplex | 2 Tx / 2 Rx / Full Duplex | 0 Tx / 1 Rx / No Duplex | 2 Tx / 2 Rx / Full Duplex | 1 Tx / 1 Rx / Full Duplex | 2 Tx / 2 Rx / Full Duplex | 1 Tx / 1 Rx / Full Duplex | 1 Tx / 1 Rx / Full Duplex | 2 Tx / 2 Rx / Full Duplex | 1 Tx / 1 Rx / Full Duplex | 2 Tx / 2 Rx / Full Duplex | 2 Tx / 2 Rx / Full Duplex |
Logic Gates | 85k | - | 28k | 75k | 100k | 150k | 40k (115k avail) | 32k (292k avail) | 44k | 85k | 85k |
Chipset | AD9361 | RTL2832U | AD9363 | AD9364 | AD9361 | AD9364 | LMS6002M | AD9361 | LMS7002M | AD9363 | AD9361 |
GPSDO | Yes | No | No | External | External | External | No | No | No | No | No |
Oscillator Precision | ~ 1 ppm | ~ 1 ppm | ~ 20 ppm | ~2 ppm | ~2 ppm | ~2 ppm | ~ 1 ppm | ~ 1 ppm | ~1 ppm initial, ~ 4 ppm stable | ~2 ppm | ~2 ppm |
Transmit Power | Up to 10 dBm (depending on frequency) | - | Up to 6 dBm (depending on frequency) | 10 dBm+ | 10 dBm+ | 10 dBm+ | 6 dBm | 8 dBm | Up to 10 dBm (depending on frequency) | Up to 10 dBm (depending on frequency) | Up to 10 dBm (depending on frequency) |
You can sign up at the top of this page to be notified when the campaign launches and to receive other updates. We only send out useful information, and you can unsubscribe at any time.
signalens.com · signalensradio · signalens · discord.gg/W2KZK8s7XG
·Where software meets spectrum, Signalens is your trusted partner in compact, powerful, and innovative software-defined radio (SDR) solutions, crafted to fit comfortably in the palm of your hand. We aim to revolutionize software-defined radio technology and set a new standard for hardware openness and customization.