Loud ESP is an ESP32-powered, rich-audio development board. Available with or without a color touchscreen, Loud ESP has a wealth of peripherals to support a wide range of user interaction. It is compact, portable, battery-powered, and designed to accommodate a variety of enclosures, all of which make it an ideal platform for the development of wearables and other smart devices. To help out with that, we maintain a repository of sample code that you can adapt for your own applications.
Loud ESP is well suited for a number of different applications. To name just a few examples, it can be used as a portable speaker system with Wi-Fi and Bluetooth capability, an internet-radio receiver, a framework for developing wearables and talking gadgets, or a smart speaker connected to the platform of your choice, such as Spotify.
Loud ESP | Loud ESP Mini | Adafruit ESP32-S2 TFT Feather | LILYGO® TTGO T-Display ESP32 | ESP32-Audio-Kit ESP32-A1S | ESPlay Micro | Obsidian ESP32 | Espressif ESP32-S2-Kaluga-1 Kit | Espressif ESP32-LyraT-Mini | M5Stack Core2 ESP32 | |
---|---|---|---|---|---|---|---|---|---|---|
MCU Core | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32-S2 @ 240MHz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz | ESP32-S2 @ 240MHz | ESP32 @ 240 Mhz | ESP32 @ 240 Mhz |
USB-Serial Bridge | CP2102 | CP2102 | Native USB | CP2102/CH9102 | CP2102 | CH340G | CP2102 | Native USB | CP2102 | CP2104 |
Memory & Storage | ||||||||||
Flash (MB) | 16 | 16 | 4 | 4 or 16 | 4 or 16 | 4 | 16 | 4 | 4 | 16 |
PSRAM (MB) | 8 | 8 | 2 | No | 4 | 4 | 8 | 2 | 8 | 8 |
SD-CARD | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes |
Battery Management | ||||||||||
Li-Ion/Li-Po BMS | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Battery-Voltage Monitoring | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes |
Audio Capabilities | ||||||||||
DAC | Stereo | Stereo | No | No | Stereo | Stereo | Pi HAT | Mono | Mono | Mono |
Amplifier | 2 x 3 W | 2 x 3 W | No | No | 2 x 3 W | No | Pi HAT | 3 W | 3 W | 3 W |
User-Interaction | ||||||||||
Screen Size (in) | 2.8 | No | 1.14 | 1.14 | No | 2.4 | No | 3.2 | No | 2 |
Screen Resolution (px) | 320 x 240 | No | 240 x 135 | 240 x 135 | No | 320 x 240 | No | 320 x 240 | No | 320 x 240 |
Touch Screen | Yes | No | No | No | No | No | No | Yes | No | Yes |
IR Receiver | Yes | No | No | No | No | No | No | No | No | Yes |
RGB LED | Yes | Yes | No | No | No | No | No | Yes | No | Yes |
JTAG Header | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No |
Rotary Encoder / Joystick Header | Yes | No | No | No | No | No | Yes | Yes | No | No |
Buttons | Reset, Flash | Reset, Flash | Reset, Flash | Reset, Flash | 6 user keys | 9 user keys | Reset, Flash | Reset, Flash, 6 user keys | Reset, Flash, 6 user keys | 3 user keys |
Physical | ||||||||||
Dimensions (mm) | 85 x 55 | 82 x 26 | 52 x 23 | 52 x 25 | 83 x 68 | 100 x 50 | 64 x 55 | 165 x 123 | 100 x 100 | 54 x 54 |
You can find documentation such as board schematics, firmware, and sample code in our GitHub repository. You can also follow our progress on Hackaday.io or reach out using the Ask a technical question link below.
Produced by Sonocotta in Wroclaw, Poland.
Sold and shipped by Crowd Supply.
Portable, open-source, ESP32-powered audio-development platform with a touchscreen and support for Bluetooth & Wi-Fi connectivity
Portable, open-source, ESP32-powered audio-development platform with support for Bluetooth & Wi-Fi connectivity
Versatile, easy-to-use, Wi-Fi-enabled e-paper display
The open-source stereoscopic camera based on Raspberry Pi with Wi-Fi, Bluetooth, and an advanced powering system
A long, lean, delicious development board with a unique form factor and high-quality components